
dg4 Series
The new basic of computing power.


Support for various GPUs
In AI learning, performance of TF32 and BFLOAT16 is crucial. GPUs that can be installed in deep gadgets have the following rankings for the corresponding metrics. With a robust product line and comprehensive GPU support, professionals requiring high specifications are poised for success.| Model | Manufacturer | Memory | AI learning Perf TF32(FP32) (TFLOPS) | AI Perf BF16(FP16) (TFLOPS) | AI interfernce Perf INT8|FP8|FP4 (TOPS/TFLOPS) | Precision computation Perf FP64 (TFLOPS) | General purpose computing Perf FP32 (TFLOPS) | Rendering Perf RT Core (TFLOPS) |
|---|---|---|---|---|---|---|---|---|
| H100 | NVIDIA | HBM2e 80GB | 378 (756*) | 756 (1,513*) | 1,513 (3,026*) | 26 | 51 | - |
| A100X | NVIDIA | HBM2e 80GB | 159 (318*) | 318 (636*) | 636 (1,272*) | 9.9 | 19.9 | - |
| A100 | NVIDIA | HBM2e 80GB | 156 (312*) | 312 (624*) | 624 (1,248*) | 9.7 | 19.5 | - |
| L40S | NVIDIA | GDDR6 48GB | 183 (366*) | 362 (733*) | 733 (1,466*) | 1.4 | 91.6 | 209 |
| 6000 Ada | NVIDIA | GDDR6 48GB | 182 (364*) | 364 (729*) | 729 (1,457*) | 1.4 | 91.1 | 210.6 |
| L40 | NVIDIA | GDDR6 48GB | 90.5 (181*) | 181 (362*) | 362 (724*) | 1.4 | 90.5 | 209 |
| A6000 | NVIDIA | GDDR6 48GB | 38.7 (77.4*) | 77.4 (154.8*) | 154.8 (309.7*) | 1.3 | 38.7 | 75.6 |
| 5000 Ada | NVIDIA | GDDR6 32GB | 65.3 (130.5*) | 261 (522*) | 522 (1,044*) | 1 | 65.28 | 151 |
| A5000 | NVIDIA | GDDR6 24GB | 27.8 (55.6*) | 55.6 (111.2*) | 111.2 (222.4*) | 0.9 | 27.8 | 54.2 |
| RTX4090 | NVIDIA | GDDR6 24GB | 82.5 (165*) | 165 (330*) | 660.6 (1,321*) | 1.3 | 82.5 | 191 |
| RTX4090 D | NVIDIA | GDDR6 24GB | 73.54 (147*) | 147 (294*) | 588 (1,176*) | 1.14 | 73.54 | 170 |
| RTX4080 | NVIDIA | GDDR6 16GB | 48.7 (97.4*) | 97.4 (195*) | 389.8 (779.8*) | 0.7 | 48.7 | 112.7 |
| RTX4070Ti | NVIDIA | GDDR6 | 40.1 (80.2*) | 80.2 (160.4*) | 320 (641*) | 0.6 | 40.1 | 93 |
| MI250 | AMD | HBM2e 128GB | 45.3 (90.5**) | 362.1 | 362.1 | 90.5 | 45.3 | - |
| MI210 | AMD | HBM2e 64GB | 22.6 (45.3**) | 181 | 181 | 45.3 | 22.6 | - |
| MI100 | AMD | HBM2 32GB | 23.1 | 92.3 | 92.3 | 11.5 | 23.1 | - |
| RX7900XTX | AMD | GDDR6 24GB | 61 | 123 | 123 | 3.8 | 61 | - |

Support for high-speed NIC
No need to worry about the network with support for high-speed network adapters, including InfiniBand NDR, HDR, EDR, Ethernet 200G, and 100G.


dg4R
Cooling System
General custom
Cooling System
deep gadget
GPU performance does not deteriorate as the temperature remains around 60℃, even if the GPU is used at its maximum.General GPU server
The GPU operating clock automatically drops and performance decreases as the GPU temperature rises to 80~90℃.

The expertise ingrained in the know-how of deep gadget®, which has dedicated over a decade to researching and developing liquid cooling systems, starting from Chundoong supercomputer.
deep gadget® Liquid Cooling System boasts convenience, high cooling performance, and robust safety without the need for separate management.
Enjoying widespread trust, it is extensively utilized in numerous companies, large data centers, and various laboratories.
Undoubtedly, deep gadget® stands out as the premier liquid cooling server, offering an unparalleled specialty in its field.
Quietness
Size
W x D x H
CPU
GPU
Memory
HDD
PCIe
OS
Network
Warranty
Power
Manual & Warranty